Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Harold Pearce | 32.8 km/h | 281 W | 2753 | 2:36 |
2 | Joshua Crow-Stewart | 31.8 km/h | 285 W | 2668 | 2:41 |
3 | Max P. | 31.6 km/h | 266 W | 2651 | 2:42 |
4 | Toby L | 31.2 km/h | 270 W | 2619 | 2:44 |
5 | Stuart Gorton | 30.9 km/h | 252 W | 2588 | 2:46 |
5 | mark j | 30.9 km/h | 234 W | 2588 | 2:46 |
7 | Gareth S | 30.7 km/h | 268 W | 2572 | 2:47 |
8 | Q D | 30.5 km/h | 241 W | 2557 | 2:48 |
8 | Zoe Adams | 30.5 km/h | - | 2557 | 2:48 |
10 | Steven M | 29.8 km/h | 265 W | 2497 | 2:52 |
10 | Tm N | 29.8 km/h | 223 W | 2497 | 2:52 |
10 | Adam W | 29.8 km/h | - | 2497 | 2:52 |
Join Strava to see the full leaderboard