Clasificación | Nombre | Tiempo | |||
---|---|---|---|---|---|
1 | Blair Cox | 19.9 km/h | 384 W | 1113 | 9:28 |
2 | Gav H | 17.9 km/h | 300 W | 1000 | 10:32 |
3 | Craig Mason | 16.8 km/h | - | 937 | 11:15 |
4 | Matty K | 15.6 km/h | - | 868 | 12:08 |
5 | Mark Butterworth | 15.4 km/h | 285 W | 860 | 12:15 |
6 | David Goodall 🦏 [RESTART / ATHLETIC PEAK] | 15.3 km/h | 228 W | 854 | 12:20 |
7 | Bob S | 15.2 km/h | - | 850 | 12:24 |
8 | Carey M | 15.1 km/h | - | 845 | 12:28 |
9 | Brian Oneill | 15.1 km/h | - | 844 | 12:29 |
10 | Seth A | 15.1 km/h | 356 W | 842 | 12:31 |
10 | Hamish Neale | 15.1 km/h | - | 842 | 12:31 |
Únete a Strava para consultar la tabla de posiciones completa