Rank | Name | Time | ||
---|---|---|---|---|
1 | Matthew W | 44.1 km/h | 576 W | 1:09 |
2 | James Woodfield (VéloElite RC) | 42.2 km/h | 569 W | 1:12 |
3 | Edd Clayson | 41.6 km/h | 409 W | 1:13 |
4 | Richard Jones | 35.3 km/h | 361 W | 1:26 |
5 | James H | 34.5 km/h | 329 W | 1:28 |
5 | Jamie T | 34.5 km/h | 319 W | 1:28 |
5 | George Fox Cycling Solutions | 34.5 km/h | 402 W | 1:28 |
8 | Fabos Y | 34.2 km/h | 323 W | 1:29 |
8 | jordan p | 34.2 km/h | - | 1:29 |
10 | Barry W | 33.8 km/h | 371 W | 1:30 |
10 | Peter B | 33.8 km/h | 279 W | 1:30 |
10 | Graham D | 33.8 km/h | - | 1:30 |
10 | Phil K | 33.8 km/h | 352 W | 1:30 |
Join Strava to see the full leaderboard