Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Matthew Holmes | 34.7 km/h | 379 W | 1121 | 17:19 |
2 | Ruari G | 34.2 km/h | 387 W | 1102 | 17:37 |
3 | Mike C | 33.7 km/h | 418 W | 1087 | 17:52 |
4 | Ben G | 33.6 km/h | 428 W | 1085 | 17:54 |
5 | Ed Laverack | 33.4 km/h | 390 W | 1077 | 18:02 |
6 | Dicky B | 33.3 km/h | 395 W | 1076 | 18:03 |
6 | Ethan Hayter | 33.3 km/h | - | 1076 | 18:03 |
8 | Matt Clinton | 33.3 km/h | - | 1075 | 18:04 |
9 | Richard Handley | 33.2 km/h | 342 W | 1071 | 18:08 |
10 | Dan Evans | 33.1 km/h | 429 W | 1069 | 18:10 |
Join Strava to see the full leaderboard