Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Matt Clements | 20.7 km/h | - | 1460 | 6:35 |
2 | Keify P | 20.6 km/h | - | 1453 | 6:37 |
3 | Greg Barnes | 20.2 km/h | - | 1431 | 6:43 |
4 | Nathan H | 19.8 km/h | - | 1400 | 6:52 |
4 | Alan B | 19.8 km/h | - | 1400 | 6:52 |
6 | George R | 19.5 km/h | 343 W | 1380 | 6:58 |
7 | andrew spink | 19.4 km/h | 457 W | 1370 | 7:01 |
8 | Andrew Cooke | 19.2 km/h | - | 1357 | 7:05 |
9 | Frank Berersford | 19.1 km/h | 304 W | 1351 | 7:07 |
10 | Matthew W | 18.9 km/h | 353 W | 1338 | 7:11 |
Join Strava to see the full leaderboard