Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Denis BALMES | 22.1 km/h | 292 W | 1193 | 5:15 |
2 | Paulin Ambert | 21.7 km/h | - | 1171 | 5:21 |
3 | bruno fartlek | 21.5 km/h | 345 W | 1164 | 5:23 |
4 | David Auroy | 21.3 km/h | - | 1149 | 5:27 |
5 | Marc S | 21.1 km/h | 283 W | 1139 | 5:30 |
6 | Thomas Cabanel | 20.9 km/h | 313 W | 1132 | 5:32 |
7 | Alain Tessier | 20.6 km/h | 251 W | 1115 | 5:37 |
7 | Louis Garcia | 20.6 km/h | 309 W | 1115 | 5:37 |
9 | Loïc Cazagou | 20.5 km/h | 281 W | 1109 | 5:39 |
10 | Nige White | 20.2 km/h | - | 1089 | 5:45 |
Join Strava to see the full leaderboard