Rank | Name | Time | |||
---|---|---|---|---|---|
1 | John Keller | 19.1 km/h | 340 W | 1411 | 6:33 |
2 | Mike R | 18.1 km/h | 326 W | 1340 | 6:54 |
3 | Nick Kadlec | 17.9 km/h | 293 W | 1324 | 6:59 |
4 | Lachlan Morton | 17.7 km/h | 322 W | 1308 | 7:04 |
5 | Philippe G | 17.3 km/h | 310 W | 1278 | 7:14 |
6 | Toms Skujiņš | 17.1 km/h | 322 W | 1266 | 7:18 |
7 | Ian Lopez | 17.0 km/h | 342 W | 1258 | 7:21 |
8 | Tim Johnson | 16.9 km/h | 318 W | 1255 | 7:22 |
8 | Lance Haidet | 16.9 km/h | 333 W | 1255 | 7:22 |
10 | Taylor Phinney | 16.8 km/h | - | 1244 | 7:26 |
10 | < wallmonster > | 16.8 km/h | - | 1244 | 7:26 |
Join Strava to see the full leaderboard