Rank | Name | Time | ||
---|---|---|---|---|
1 | Craig M | 45.3 km/h | 281 W | 4:04 |
2 | Scotty B | 44.7 km/h | 308 W | 4:07 |
3 | Richard Cockerill | 44.5 km/h | 254 W | 4:08 |
4 | Bill Phillips | 43.2 km/h | 447 W | 4:16 |
5 | Ross Heather | 42.7 km/h | 428 W | 4:19 |
6 | David J | 42.5 km/h | - | 4:20 |
7 | Michelle S | 42.3 km/h | 384 W | 4:21 |
7 | Geoff Proudlock | 42.3 km/h | 413 W | 4:21 |
9 | Luke Thompson | 42.0 km/h | 391 W | 4:23 |
10 | Brendan Drury | 41.2 km/h | 233 W | 4:28 |
Join Strava to see the full leaderboard