Rank | Name | Time | ||
---|---|---|---|---|
1 | Jason Hartell | 30.0 km/h | 625 W | 1:21 |
2 | Dominique Janssen | 28.2 km/h | 325 W | 1:26 |
3 | Reuben Opperman | 24.3 km/h | 339 W | 1:40 |
4 | Hennie van Rooyen | 21.3 km/h | 359 W | 1:54 |
4 | Déhan Smith | 21.3 km/h | 384 W | 1:54 |
4 | Dewald v | 21.3 km/h | 464 W | 1:54 |
7 | Hannes J | 20.7 km/h | 352 W | 1:57 |
8 | Heinrich Schultz | 20.1 km/h | 421 W | 2:01 |
9 | Hartmut B | 19.7 km/h | - | 2:03 |
10 | Marius van Engelenhoven | 19.6 km/h | 329 W | 2:04 |
Join Strava to see the full leaderboard