Rank | Name | Time | ||
---|---|---|---|---|
1 | James S | 71.6 km/h | 425 W | 2:31 |
2 | Henry Wong | 69.3 km/h | 241 W | 2:36 |
3 | Randal D | 68.0 km/h | 393 W | 2:39 |
4 | Dennis Hermans | 67.2 km/h | 333 W | 2:41 |
5 | Gary Nixon | 66.8 km/h | 249 W | 2:42 |
6 | K (NAL) | 66.4 km/h | 322 W | 2:43 |
7 | Chris T | 65.9 km/h | 316 W | 2:44 |
8 | B n | 64.4 km/h | 396 W | 2:48 |
8 | Roy P | 64.4 km/h | 269 W | 2:48 |
10 | Mario Federwisch ++Fedja++🇩🇪🇺🇦🇩🇪 ***LMPWR~Racing*** | 64.0 km/h | 437 W | 2:49 |
10 | Paulo IM Fernandes | 64.0 km/h | 99 W | 2:49 |
10 | Ανδρεας Λ | 64.0 km/h | 434 W | 2:49 |
10 | Phil B | 64.0 km/h | 414 W | 2:49 |
10 | v angery | 64.0 km/h | 476 W | 2:49 |
Join Strava to see the full leaderboard