Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Gilles Leduc | 42.3 km/h | - | 2500 | 10:14 |
2 | Matteo Jorgenson | 23.5 km/h | - | 1388 | 18:26 |
3 | Ilan Van Wilder | 23.5 km/h | - | 1387 | 18:27 |
3 | Oscar Onley | 23.5 km/h | 344 W | 1387 | 18:27 |
5 | Nicolas Prodhomme | 23.4 km/h | 352 W | 1385 | 18:28 |
6 | Rein Taaramae | 22.3 km/h | 340 W | 1320 | 19:23 |
7 | Bob Jungels | 22.2 km/h | - | 1310 | 19:32 |
7 | Romain Gregoire | 22.2 km/h | - | 1310 | 19:32 |
9 | Jasper Stuyven | 22.1 km/h | - | 1308 | 19:34 |
10 | Matteo Sobrero | 22.1 km/h | - | 1306 | 19:35 |
Join Strava to see the full leaderboard