Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Russell Powell | 24.5 km/h | - | 979 | 10:17 |
2 | Jon K | 20.6 km/h | 232 W | 822 | 12:15 |
3 | Andy L | 19.0 km/h | 259 W | 758 | 13:17 |
4 | Ian Seward 🇪🇹 | 18.5 km/h | 243 W | 740 | 13:36 |
5 | Gabes M | 18.3 km/h | 223 W | 731 | 13:46 |
6 | Paul Retter | 17.6 km/h | 198 W | 702 | 14:21 |
7 | Lee F | 17.3 km/h | 213 W | 693 | 14:32 |
8 | Dave Taft | 17.2 km/h | - | 687 | 14:39 |
9 | Bill Corr | 17.1 km/h | 185 W | 685 | 14:42 |
9 | Ady Ady | 17.1 km/h | - | 685 | 14:42 |
Join Strava to see the full leaderboard