Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Wyatt Du Plessis | 42.7 km/h | 229 W | 2051 | 2:38 |
2 | Barend Burger | 41.2 km/h | 413 W | 1976 | 2:44 |
3 | Michael C | 40.2 km/h | 168 W | 1929 | 2:48 |
4 | Stefan Naude | 39.7 km/h | 384 W | 1906 | 2:50 |
4 | Armand du Toit πΏπ¦π©πͺ | 39.7 km/h | 281 W | 1906 | 2:50 |
6 | Linden J | 39.5 km/h | - | 1895 | 2:51 |
7 | Fanie S | 38.4 km/h | 165 W | 1841 | 2:56 |
8 | Malcolm Barske | 38.1 km/h | 175 W | 1831 | 2:57 |
9 | julien v | 37.9 km/h | 383 W | 1820 | 2:58 |
9 | Wessel Botha | 37.9 km/h | 197 W | 1820 | 2:58 |
Join Strava to see the full leaderboard