Peringkat | Nama | Waktu | ||
---|---|---|---|---|
1 | Yanis Lambiotte | 21,9 km/h | - | 51s |
2 | Nino Schurter | 21,0 km/h | - | 53s |
3 | Vandersteen Jarne | 20,6 km/h | 483 W | 54s |
3 | jose antonio hermida | 20,6 km/h | - | 54s |
3 | Marc-Antoine Nadon | 20,6 km/h | - | 54s |
6 | Kerry Werner | 20,3 km/h | 339 W | 55s |
6 | Ben Sonntag | 20,3 km/h | - | 55s |
6 | Russell Finsterwald | 20,3 km/h | - | 55s |
9 | Jblood 1 | 19,2 km/h | - | 58s |
10 | Quinten Hermans | 18,9 km/h | - | 59s |
10 | Canyon Bicycles | 18,9 km/h | - | 59s |
10 | Daniel Voitl | 18,9 km/h | - | 59s |
10 | John Whittington | 18,9 km/h | - | 59s |
Join Strava to see the full leaderboard