Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Ibon Zugasti | 15.5 km/h | 324 W | 1058 | 9:05 |
2 | PISTONES . | 15.2 km/h | - | 1038 | 9:15 |
3 | Javier P | 15.2 km/h | 268 W | 1037 | 9:16 |
4 | THE P | 15.2 km/h | 275 W | 1035 | 9:17 |
5 | Pau Zamora | 15.1 km/h | 298 W | 1026 | 9:22 |
6 | Alberto Losada | 15.0 km/h | 350 W | 1024 | 9:23 |
7 | PAU P | 15.0 km/h | 235 W | 1020 | 9:25 |
8 | Tomi Misser | 15.0 km/h | 293 W | 1018 | 9:26 |
9 | Pedro Anglada | 14.9 km/h | 268 W | 1013 | 9:29 |
10 | Axel Badia | 14.8 km/h | 315 W | 1009 | 9:31 |
Join Strava to see the full leaderboard