Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Christopher Holtz | 24.0 km/h | 339 W | 1570 | 3:25 |
2 | Anton H | 22.0 km/h | 318 W | 1443 | 3:43 |
2 | Alex F | 22.0 km/h | 391 W | 1443 | 3:43 |
4 | Fred Z | 21.9 km/h | 419 W | 1437 | 3:44 |
5 | Laurenz B | 21.8 km/h | 384 W | 1430 | 3:45 |
6 | Philipp M | 21.6 km/h | 397 W | 1418 | 3:47 |
7 | Christian Körner | 20.9 km/h | 327 W | 1370 | 3:55 |
8 | Tobias B | 20.6 km/h | 367 W | 1347 | 3:59 |
9 | Christian P | 20.1 km/h | 382 W | 1319 | 4:04 |
10 | Christoph Fleckenstein | 20.0 km/h | - | 1314 | 4:05 |
Join Strava to see the full leaderboard