Rank | Name | Time | ||
---|---|---|---|---|
1 | John O'Neill | 35.4 km/h | 460 W | 35s |
1 | jim c | 35.4 km/h | - | 35s |
3 | Colin Fitzgerald | 34.4 km/h | 555 W | 36s |
3 | McKay P | 34.4 km/h | 518 W | 36s |
5 | Andrew F | 33.5 km/h | 562 W | 37s |
5 | Curt J | 33.5 km/h | 545 W | 37s |
7 | Peter Wohlsen | 32.6 km/h | 402 W | 38s |
7 | Robert Smull Jr. | 32.6 km/h | 460 W | 38s |
9 | Michael Palazzo | 31.8 km/h | 443 W | 39s |
9 | Daniel S | 31.8 km/h | 436 W | 39s |
9 | Todd Noonan | 31.8 km/h | 556 W | 39s |
Join Strava to see the full leaderboard