Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Francesco Fossi | 22.2 km/h | 406 W | 1011 | 12:57 |
2 | Lennart van Lierop | 22.0 km/h | - | 1001 | 13:05 |
3 | Ulisses R | 21.4 km/h | 257 W | 975 | 13:26 |
4 | Eli Brouwer | 20.9 km/h | - | 952 | 13:45 |
5 | Ralf Rienks | 20.9 km/h | 269 W | 951 | 13:46 |
5 | Rik Rienks | 20.9 km/h | 316 W | 951 | 13:46 |
7 | Niki van Sprang | 20.8 km/h | 313 W | 950 | 13:47 |
8 | Sander d | 20.8 km/h | - | 949 | 13:48 |
9 | Cotrim Ferreira F | 20.7 km/h | - | 944 | 13:52 |
10 | Filipe "O Esparguete" 🇵🇹 | 20.6 km/h | 279 W | 940 | 13:56 |
Join Strava to see the full leaderboard