Rank | Name | Time | ||
---|---|---|---|---|
1 | Robert Keane | 51.1 km/h | 313 W | 1:34 |
2 | Gfit Gary | 42.1 km/h | 396 W | 1:54 |
3 | David Donovan | 41.8 km/h | 253 W | 1:55 |
3 | Davy C | 41.8 km/h | 248 W | 1:55 |
5 | Keith F | 40.7 km/h | 374 W | 1:58 |
6 | Micheal C | 40.0 km/h | 340 W | 2:00 |
7 | Mark D | 39.7 km/h | 298 W | 2:01 |
7 | Diarmuid Dwyer | 39.7 km/h | 319 W | 2:01 |
9 | Derek Shelly | 39.4 km/h | 285 W | 2:02 |
9 | Harry T | 39.4 km/h | 297 W | 2:02 |
9 | Shane Tobin | 39.4 km/h | 284 W | 2:02 |
Join Strava to see the full leaderboard