Rank | Name | Time | ||
---|---|---|---|---|
1 | Ollie C | 65.9 km/h | - | 46s |
2 | Ray D | 64.5 km/h | - | 47s |
3 | Tom Rees | 61.9 km/h | - | 49s |
4 | Will B | 42.7 km/h | 399 W | 1:11 |
5 | Jooles D | 42.1 km/h | 416 W | 1:12 |
6 | Arthur F | 41.5 km/h | 361 W | 1:13 |
6 | Josh P | 41.5 km/h | 387 W | 1:13 |
8 | Giánnis P | 41.0 km/h | 324 W | 1:14 |
8 | Martin R | 41.0 km/h | 395 W | 1:14 |
10 | Rob D | 40.4 km/h | 429 W | 1:15 |
10 | Craig Nilsson | 40.4 km/h | 285 W | 1:15 |
10 | zeb kyffin | 40.4 km/h | - | 1:15 |
Join Strava to see the full leaderboard