Rank | Name | Time | ||
---|---|---|---|---|
1 | Deirdre Barry | 50.0 km/h | - | 1:55 |
2 | Jarlath Flynn - Edinburgh Road Club | 43.2 km/h | 497 W | 2:13 |
3 | Oisín M | 36.4 km/h | 238 W | 2:38 |
4 | Gareth M | 36.2 km/h | 296 W | 2:39 |
5 | THE EAGLE | 35.9 km/h | 283 W | 2:40 |
6 | Dave Higgins | 35.7 km/h | 301 W | 2:41 |
7 | John Timlin | 35.5 km/h | 350 W | 2:42 |
8 | Gary N | 34.6 km/h | 333 W | 2:46 |
9 | Lee Rosie | 34.4 km/h | 243 W | 2:47 |
9 | Ant Hammond | 34.4 km/h | 305 W | 2:47 |
9 | Patrick M | 34.4 km/h | 266 W | 2:47 |
9 | Dave H | 34.4 km/h | - | 2:47 |
9 | John O | 34.4 km/h | 253 W | 2:47 |
Join Strava to see the full leaderboard