Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Michael Hald | 21.2 km/h | 406 W | 3291 | 3:40 |
2 | Thierry B | 19.3 km/h | 314 W | 3005 | 4:01 |
3 | Niek Voogt | 18.0 km/h | 275 W | 2796 | 4:19 |
4 | Anthony W | 17.8 km/h | 312 W | 2764 | 4:22 |
5 | Daan Goos | 17.6 km/h | 352 W | 2732 | 4:25 |
5 | Florentin B | 17.6 km/h | 357 W | 2732 | 4:25 |
7 | Fernand Cools | 16.8 km/h | 323 W | 2605 | 4:38 |
8 | Lucas Tanné | 16.7 km/h | - | 2595 | 4:39 |
9 | Julien Souton | 16.6 km/h | 348 W | 2577 | 4:41 |
10 | Florian L | 16.4 km/h | 284 W | 2550 | 4:44 |
Join Strava to see the full leaderboard