Rank | Name | Time | |
---|---|---|---|
1 | Reid Coolsaet | 3:03 /km | 1:04:33 |
2 | Chris Balestrini | 3:08 /km | 1:06:23 |
3 | Sergio Raez Villanueva | 3:11 /km | 1:07:11 |
4 | Josh Lumani | 3:11 /km | 1:07:23 |
5 | Sam Kinahan | 3:12 /km | 1:07:50 |
6 | Eric Bang | 3:14 /km | 1:08:16 |
7 | Caleb Beland | 3:17 /km | 1:09:26 |
8 | Daniel Fournier | 3:17 /km | 1:09:35 |
9 | Aaron Manning | 3:18 /km | 1:09:51 |
10 | Alex B | 3:19 /km | 1:10:07 |
Join Strava to see the full leaderboard