Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Ismael Ventura | 14.3 km/h | 270 W | 1186 | 6:10 |
2 | oriol c | 13.8 km/h | 252 W | 1143 | 6:24 |
3 | Roger Argelaguer | 13.6 km/h | 864 W | 1131 | 6:28 |
4 | Simon Laurent | 13.2 km/h | 319 W | 1097 | 6:40 |
5 | PAU P | 13.0 km/h | 283 W | 1084 | 6:45 |
6 | Cristian Garcia | 12.7 km/h | 296 W | 1058 | 6:55 |
6 | david p | 12.7 km/h | - | 1058 | 6:55 |
8 | Marc M | 12.7 km/h | 269 W | 1055 | 6:56 |
9 | Eloi P | 12.7 km/h | 298 W | 1053 | 6:57 |
10 | toni o | 12.6 km/h | 223 W | 1050 | 6:58 |
10 | Robert M | 12.6 km/h | 297 W | 1050 | 6:58 |
Join Strava to see the full leaderboard