Rank | Name | Time | ||
---|---|---|---|---|
1 | Justin Morris (Mind Matters Athlete Coaching) | 28.4 km/h | 246 W | 8:12 |
2 | Ben B | 27.8 km/h | 283 W | 8:22 |
3 | Mark Loan | 26.8 km/h | 308 W | 8:40 |
4 | Scotty B | 26.7 km/h | 230 W | 8:42 |
4 | Scott Bowden | 26.7 km/h | 244 W | 8:42 |
6 | Mike Jolly | 26.7 km/h | 232 W | 8:43 |
6 | Nathan Aver | 26.7 km/h | 236 W | 8:43 |
6 | Josh Bloody Wilson | 26.7 km/h | 246 W | 8:43 |
9 | Andy Coward | 26.6 km/h | 255 W | 8:44 |
9 | Mark Langlands | 26.6 km/h | 265 W | 8:44 |
9 | Brendon Jessup | 26.6 km/h | - | 8:44 |
Join Strava to see the full leaderboard