Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Miori Kawasaki² | 30.6 km/h | 330 W | 963 | 12:45 |
2 | Damien M | 29.5 km/h | 306 W | 925 | 13:16 |
3 | Ken z | 29.3 km/h | 305 W | 922 | 13:19 |
4 | @pillouseb 🐍 | 28.8 km/h | 344 W | 904 | 13:35 |
5 | De Almeida Guillaume | 28.5 km/h | 269 W | 894 | 13:44 |
6 | Raya p | 28.4 km/h | 340 W | 892 | 13:46 |
7 | Mark Duncan | 27.9 km/h | 312 W | 877 | 14:00 |
8 | Polo lamoto | 27.5 km/h | - | 866 | 14:11 |
9 | YUASA HIROTAKA | 27.4 km/h | 269 W | 860 | 14:17 |
9 | Maxence Moncassin | 27.4 km/h | 325 W | 860 | 14:17 |
Join Strava to see the full leaderboard