Rank | Name | Time | ||
---|---|---|---|---|
1 | Andrew Ernest | 41.4 km/h | 105 W | 1:26 |
2 | Christopher Valadez | 37.9 km/h | 365 W | 1:34 |
2 | Franklin Edgar III | 37.9 km/h | 363 W | 1:34 |
4 | Jason K | 37.1 km/h | 330 W | 1:36 |
5 | Brian P | 36.0 km/h | 305 W | 1:39 |
6 | Brent Schmitt | 35.3 km/h | 252 W | 1:41 |
6 | Barn Outterbridge | 35.3 km/h | 270 W | 1:41 |
8 | Tim Radcliff | 34.3 km/h | 260 W | 1:44 |
9 | Trevor Wilson | 33.6 km/h | - | 1:46 |
10 | Rob Rosenfeld | 33.3 km/h | 259 W | 1:47 |
Join Strava to see the full leaderboard