Rank | Name | Time | ||
---|---|---|---|---|
1 | Willy Spaulding | 25.7 km/h | 286 W | 4:10 |
2 | Wayne Bradford | 25.5 km/h | 301 W | 4:12 |
3 | Derek F | 25.4 km/h | 249 W | 4:13 |
3 | Darin Bentley | 25.4 km/h | - | 4:13 |
5 | Owen Donnelly | 25.3 km/h | 286 W | 4:14 |
6 | Jason B | 24.7 km/h | - | 4:20 |
7 | Gord Friesen | 24.5 km/h | - | 4:22 |
8 | Leighton O | 24.4 km/h | 285 W | 4:23 |
9 | Paul C | 23.6 km/h | 262 W | 4:32 |
10 | Ryan Anderson | 23.5 km/h | 255 W | 4:33 |
Join Strava to see the full leaderboard