Rank | Name | Time | ||
---|---|---|---|---|
1 | Neil Bellamy | 38.8 km/h | - | 31s |
2 | Steve J | 37.6 km/h | 608 W | 32s |
3 | Pat C | 35.4 km/h | - | 34s |
4 | Tejvan Pettinger | 34.4 km/h | 250 W | 35s |
4 | James Webb | 34.4 km/h | 636 W | 35s |
6 | Russell O | 33.4 km/h | 542 W | 36s |
6 | Neil E | 33.4 km/h | 592 W | 36s |
6 | Chris Tebb | 33.4 km/h | 560 W | 36s |
9 | Karl Alexander | 32.5 km/h | 520 W | 37s |
9 | Jody Meehan | 32.5 km/h | 563 W | 37s |
9 | Tom Cudmore - Riva Cycling | 32.5 km/h | 367 W | 37s |
9 | Nick A | 32.5 km/h | 490 W | 37s |
9 | Joe O | 32.5 km/h | - | 37s |
9 | Joshua Bellamy | 32.5 km/h | 537 W | 37s |
9 | Mark Vogler | 32.5 km/h | 551 W | 37s |
Join Strava to see the full leaderboard