Rank | Name | Time | ||
---|---|---|---|---|
1 | Windy City J | 40.7 km/h | 401 W | 1:01 |
2 | Will Northey | 39.4 km/h | 390 W | 1:03 |
3 | Gordon Ball | 37.6 km/h | - | 1:06 |
4 | Carson H | 33.5 km/h | 318 W | 1:14 |
4 | Chip Richardson | 33.5 km/h | 311 W | 1:14 |
6 | Justin Seely | 33.1 km/h | - | 1:15 |
7 | Lewis Whiley | 32.2 km/h | 246 W | 1:17 |
7 | Joel Lentz | 32.2 km/h | 361 W | 1:17 |
9 | Jove Graham | 31.8 km/h | 266 W | 1:18 |
9 | Tim Welsh | 31.8 km/h | 283 W | 1:18 |
9 | Stephen McMurtry | 31.8 km/h | 224 W | 1:18 |
9 | Peter S | 31.8 km/h | 234 W | 1:18 |
9 | Parker Lund | 31.8 km/h | 281 W | 1:18 |
Join Strava to see the full leaderboard