Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Aritz E | 33.9 km/h | - | 1451 | 4:54 |
2 | Beñat F | 32.6 km/h | - | 1394 | 5:06 |
3 | 🔺Kimetz E | 31.0 km/h | 273 W | 1325 | 5:22 |
4 | Ander A | 30.1 km/h | 316 W | 1289 | 5:31 |
5 | Hasier M | 29.9 km/h | 330 W | 1281 | 5:33 |
6 | Aitzol S | 29.0 km/h | - | 1240 | 5:44 |
7 | Javier TXAS Fernandez | 28.6 km/h | 277 W | 1222 | 5:49 |
7 | Ander G | 28.6 km/h | 296 W | 1222 | 5:49 |
9 | Ignacio Diaz Alberdi | 28.0 km/h | 282 W | 1198 | 5:56 |
9 | Josu Motriko | 28.0 km/h | - | 1198 | 5:56 |
Join Strava to see the full leaderboard