Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Christian S | 26.9 km/h | - | 1718 | 14:02 |
2 | Dennis Lock | 25.0 km/h | 375 W | 1597 | 15:06 |
3 | Benjamin Thomas | 24.7 km/h | - | 1581 | 15:15 |
4 | Daniele Mensi | 24.4 km/h | 379 W | 1560 | 15:27 |
5 | Lorenzo Finn | 24.2 km/h | 384 W | 1544 | 15:37 |
6 | Patrick F | 24.1 km/h | 438 W | 1542 | 15:38 |
6 | Leonardo C | 24.1 km/h | 348 W | 1542 | 15:38 |
6 | Cristian R | 24.1 km/h | 345 W | 1542 | 15:38 |
9 | Sergio Zanolini | 23.7 km/h | 317 W | 1515 | 15:55 |
10 | Евгений Т | 23.4 km/h | 343 W | 1497 | 16:06 |
Join Strava to see the full leaderboard