Rank | Name | Time | |||
---|---|---|---|---|---|
1 | James B | 30.5 km/h | 410 W | 1412 | 6:45 |
2 | Richard Handley | 29.9 km/h | 448 W | 1384 | 6:53 |
3 | Declan H | 29.4 km/h | 462 W | 1361 | 7:00 |
3 | Cameron Jeffers | 29.4 km/h | 463 W | 1361 | 7:00 |
5 | JOE WILSON (Mr Steal Your KOM) | 29.3 km/h | - | 1358 | 7:01 |
6 | Paul R | 28.6 km/h | 425 W | 1326 | 7:11 |
7 | Matthew Holmes | 28.5 km/h | 398 W | 1323 | 7:12 |
7 | Leigh C | 28.5 km/h | 385 W | 1323 | 7:12 |
9 | Conor M | 28.2 km/h | 441 W | 1308 | 7:17 |
10 | Ben G | 27.5 km/h | 416 W | 1276 | 7:28 |
Join Strava to see the full leaderboard