Rank | Name | Time | |||
---|---|---|---|---|---|
1 | ray c | 23.8 km/h | 245 W | 1745 | 4:16 |
2 | kan k | 23.0 km/h | 402 W | 1686 | 4:25 |
2 | KF@克競研究學所 林仔 | 23.0 km/h | 298 W | 1686 | 4:25 |
4 | Long Yu | 22.6 km/h | 255 W | 1661 | 4:29 |
4 | Wing H | 22.6 km/h | 364 W | 1661 | 4:29 |
6 | T M | 22.5 km/h | - | 1655 | 4:30 |
7 | Ka Chun Yung | 22.5 km/h | 297 W | 1649 | 4:31 |
7 | P. M | 22.5 km/h | 384 W | 1649 | 4:31 |
9 | 霂 汩 | 22.4 km/h | 165 W | 1642 | 4:32 |
10 | Mason M | 22.1 km/h | 356 W | 1619 | 4:36 |
Join Strava to see the full leaderboard