Rank | Name | Time | ||
---|---|---|---|---|
1 | Phillip K | 44.5 km/h | 688 W | 25s |
2 | David H | 42.8 km/h | 708 W | 26s |
2 | Heiko Didi | 42.8 km/h | 633 W | 26s |
2 | Peter B | 42.8 km/h | 805 W | 26s |
2 | Christoph Schwerdt | 42.8 km/h | 857 W | 26s |
2 | Marcus H | 42.8 km/h | - | 26s |
7 | Martin F | 41.2 km/h | 764 W | 27s |
7 | Frank Hein | 41.2 km/h | - | 27s |
9 | Tim Holland | 39.7 km/h | 466 W | 28s |
9 | Axel S | 39.7 km/h | 475 W | 28s |
9 | Chris S | 39.7 km/h | 502 W | 28s |
9 | Sbezzy 22 | 39.7 km/h | 572 W | 28s |
Join Strava to see the full leaderboard