Rank | Name | Time | ||
---|---|---|---|---|
1 | Manfred Willmann | 12.0 km/h | - | 2:24 |
2 | Martin Frey | 11.2 km/h | 392 W | 2:34 |
3 | Simon Stiebjahn | 11.1 km/h | 407 W | 2:35 |
3 | Lomas Wefing | 11.1 km/h | 421 W | 2:35 |
5 | karl platt | 11.0 km/h | 400 W | 2:36 |
5 | Vinzent Dorn | 11.0 km/h | 434 W | 2:36 |
7 | Markus Bauer | 11.0 km/h | 371 W | 2:37 |
8 | Sebastian / | 10.7 km/h | 400 W | 2:41 |
9 | Benny Joerges | 10.5 km/h | 281 W | 2:44 |
10 | Uwe Hardter | 10.4 km/h | 417 W | 2:46 |
Join Strava to see the full leaderboard