Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Antoine D | 25.5 km/h | - | 1112 | 4:56 |
2 | Fanfan Dudu | 25.0 km/h | 317 W | 1093 | 5:01 |
3 | Yohann G | 25.0 km/h | - | 1090 | 5:02 |
4 | Aloïs B | 24.9 km/h | 227 W | 1086 | 5:03 |
4 | Enzo Sncl | 24.9 km/h | 298 W | 1086 | 5:03 |
6 | Richard Sébastien | 24.8 km/h | 473 W | 1082 | 5:04 |
6 | Louison Saintomer | 24.8 km/h | 296 W | 1082 | 5:04 |
8 | Quentin C | 24.7 km/h | 311 W | 1079 | 5:05 |
9 | Nico R | 24.6 km/h | 308 W | 1075 | 5:06 |
9 | Anatole Bourdier | 24.6 km/h | - | 1075 | 5:06 |
9 | Billy Boyet | 24.6 km/h | - | 1075 | 5:06 |
9 | sebastien Gresant | 24.6 km/h | 293 W | 1075 | 5:06 |
Join Strava to see the full leaderboard