Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Bruno L | 17.1 km/h | 339 W | 959 | 9:44 |
2 | 🇧🇷Oscar Soares | 14.6 km/h | 253 W | 815 | 11:27 |
3 | ZANIR SIMÕES | 14.5 km/h | 242 W | 812 | 11:29 |
4 | Tiago Fiorilli | 14.2 km/h | 200 W | 794 | 11:45 |
5 | Mauro S | 14.1 km/h | 215 W | 786 | 11:52 |
6 | Luís Flávio O | 14.0 km/h | 270 W | 784 | 11:54 |
7 | Junio cesar Ferreira | 14.0 km/h | 246 W | 782 | 11:56 |
8 | Vitor Caltabiano LT Sport Bike | 13.7 km/h | 261 W | 765 | 12:12 |
9 | Patrick Vasconcelos | 13.1 km/h | - | 733 | 12:44 |
10 | kalebi r | 12.4 km/h | - | 694 | 13:27 |
Join Strava to see the full leaderboard