Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Matthias S | 12.6 km/h | 269 W | 999 | 1:01:18 |
2 | Giuseppe Lamastra | 11.8 km/h | 202 W | 938 | 1:05:20 |
3 | Samuel R | 10.7 km/h | - | 847 | 1:12:19 |
4 | Tanja Schmitt | 10.2 km/h | 115 W | 810 | 1:15:40 |
5 | Thierry Vuillermoz | 10.1 km/h | 242 W | 803 | 1:16:16 |
6 | Diego Vuillermoz | 9.8 km/h | - | 779 | 1:18:39 |
7 | fabio bonfanti | 9.8 km/h | - | 776 | 1:18:57 |
8 | herik d | 9.8 km/h | - | 773 | 1:19:16 |
9 | Denis Donzel | 9.7 km/h | - | 769 | 1:19:38 |
10 | Christophe claret tournier | 9.5 km/h | - | 752 | 1:21:28 |
Join Strava to see the full leaderboard