Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Chris Hamilton | 24.9 km/h | 379 W | 1572 | 7:10 |
2 | Mattia Gaffuri | 24.8 km/h | 408 W | 1565 | 7:12 |
3 | Sebas Henao | 24.5 km/h | - | 1547 | 7:17 |
3 | Damiano Caruso | 24.5 km/h | - | 1547 | 7:17 |
5 | Pavel Sivakov | 24.3 km/h | - | 1537 | 7:20 |
6 | Jan P | 24.2 km/h | - | 1530 | 7:22 |
6 | Jan Hirt | 24.2 km/h | 351 W | 1530 | 7:22 |
8 | Giulio Ciccone | 24.2 km/h | - | 1526 | 7:23 |
9 | Joe Dombrowski | 24.0 km/h | 375 W | 1519 | 7:25 |
9 | Davide Formolo | 24.0 km/h | 371 W | 1519 | 7:25 |
9 | Richard Carapaz | 24.0 km/h | - | 1519 | 7:25 |
Join Strava to see the full leaderboard