県道2号線 Climb

Aomori, Japan
  • Distance
    1.6 km
  • Elevation
    86 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Sosuke K 25.8 km/h 312 Power Meter 1,308.8 3:56
2 Hiroyuki Y 25.6 km/h 406 Power Meter 1,297.8 3:58
3 Kaisei Kurihashi 24.7 km/h 287 1,255.6 4:06
4 T h 24.3 km/h 352 1,235.5 4:10
4 Sora Odate 24.3 km/h 316 1,235.5 4:10
6 Hirohito Kodama 23.8 km/h 288 Power Meter 1,206.6 4:16
6 Y OTA 23.8 km/h 284 Power Meter 1,206.6 4:16
8 K M 23.6 km/h 347 Power Meter 1,197.2 4:18
9 Hayato Sukekawa 23.3 km/h 300 Power Meter 1,183.4 4:21
10 Y Niioka 22.7 km/h 321 Power Meter 1,152.5 4:28
10 ryouki kudou 22.7 km/h - 1,152.5 4:28

Women's Leaderboard

Speed Power
VAM
Time
1 chieko k 17.4 km/h 197 Power Meter 885.0 5:49
2 Yukimi Sawada 15.5 km/h 175 Power Meter 786.0 6:33
3 Akane T 14.3 km/h 157 726.8 7:05
4 Megumi Kudo 13.7 km/h 152 Power Meter 694.1 7:25
5 Ayako Sakamoto 12.4 km/h 122 Power Meter 631.7 8:09
6 Eunseo R 11.8 km/h 159 599.8 8:35