Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Jati Noer Adha | 33.1 km/h | - | 2112 | 3:52 |
2 | Dea Ajeng Rahma W P | 32.8 km/h | - | 2094 | 3:54 |
3 | dealton nur arif prayogo | 20.6 km/h | 284 W | 1314 | 6:13 |
4 | Pangga S | 17.8 km/h | 260 W | 1137 | 7:11 |
5 | Sugi Haryanto | 17.1 km/h | - | 1091 | 7:29 |
6 | agus Zed | 16.9 km/h | 257 W | 1077 | 7:35 |
7 | M Iqbal | Ques Cycling | 16.7 km/h | - | 1067 | 7:39 |
8 | Agus Purwoto | 16.7 km/h | 263 W | 1063 | 7:41 |
9 | Lukman Winoto | 16.5 km/h | 354 W | 1051 | 7:46 |
10 | Mr. 7 [ | 16.4 km/h | 233 W | 1045 | 7:49 |
10 | 4lt4f F3nd1 | 16.4 km/h | - | 1045 | 7:49 |
Join Strava to see the full leaderboard