Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Michel Perreton | 19.9 km/h | 326 W | 1122 | 17:01 |
2 | Martijn V | 18.6 km/h | 314 W | 1049 | 18:12 |
3 | Jérémy Calloud - Grolla Cycling | 18.3 km/h | 297 W | 1030 | 18:32 |
4 | Sylvain G | 18.2 km/h | - | 1027 | 18:35 |
5 | Grzegorz J | 17.9 km/h | 258 W | 1009 | 18:55 |
6 | Lech Gradziński | 17.6 km/h | 277 W | 990 | 19:17 |
7 | Florent M - Epilation First Bon Secours | 17.2 km/h | 297 W | 968 | 19:43 |
8 | Rafał Nowak | 16.6 km/h | 121 W | 937 | 20:23 |
9 | Jack S | 16.5 km/h | 248 W | 929 | 20:33 |
10 | Samson Benamor | 16.3 km/h | - | 920 | 20:45 |
Join Strava to see the full leaderboard