Rank | Name | Time | |||
---|---|---|---|---|---|
1 | The B | 10.2 km/h | - | 989 | 13:28 |
2 | Maxxy Hobson | 9.1 km/h | - | 880 | 15:08 |
3 | Levi D | 9.1 km/h | - | 875 | 15:13 |
4 | Ben H | 9.0 km/h | - | 873 | 15:15 |
5 | The Hoff | 9.0 km/h | - | 872 | 15:16 |
6 | Harvey McIntosh | 9.0 km/h | 290 W | 870 | 15:18 |
7 | Brett Corbett | 9.0 km/h | 251 W | 865 | 15:23 |
8 | Fat A | 8.8 km/h | 573 W | 849 | 15:41 |
9 | J S | 8.8 km/h | 264 W | 847 | 15:43 |
10 | Daniel Luke | 8.7 km/h | 230 W | 839 | 15:52 |
10 | Mike Blewitt | 8.7 km/h | 297 W | 839 | 15:52 |
Join Strava to see the full leaderboard