Rank | Name | Time | ||
---|---|---|---|---|
1 | Kai S | 22.8 km/h | 342 W | 1:27 |
2 | Markus Meyer | 18.2 km/h | 345 W | 1:49 |
3 | Maximilian F | 17.9 km/h | 265 W | 1:51 |
4 | Peter Strittmatter | 16.7 km/h | 254 W | 1:59 |
5 | Ricardo V | 16.0 km/h | - | 2:04 |
6 | Sven O | 15.9 km/h | 216 W | 2:05 |
7 | Gorge G | 15.6 km/h | 249 W | 2:07 |
8 | othmar künzli | 14.6 km/h | 213 W | 2:16 |
8 | Strava Athlete | 14.6 km/h | - | 2:16 |
10 | Christian S | 14.5 km/h | - | 2:17 |
Join Strava to see the full leaderboard