Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Nicola When B | 15.8 km/h | - | 1752 | 5:35 |
2 | Daniel T | 13.6 km/h | 342 W | 1512 | 6:28 |
3 | Giorgio Morettni | 13.6 km/h | - | 1508 | 6:29 |
4 | Igor Zanotti | 12.9 km/h | 349 W | 1431 | 6:50 |
5 | Marcello B | 12.7 km/h | 407 W | 1411 | 6:56 |
6 | Davide Persico | 12.5 km/h | 312 W | 1391 | 7:02 |
7 | Gabriele N | 12.5 km/h | 263 W | 1387 | 7:03 |
8 | Stefano B | 12.3 km/h | 330 W | 1358 | 7:12 |
9 | Paolo Colonna CP® | 12.2 km/h | 382 W | 1352 | 7:14 |
10 | jonathan manzi | 12.0 km/h | 355 W | 1334 | 7:20 |
Join Strava to see the full leaderboard