Clasificación | Nombre | Tiempo | ||
---|---|---|---|---|
1 | Dave Sutton | 16.1 km/h | 346 W | 43s |
2 | Lee Holden | 14.7 km/h | 335 W | 47s |
3 | Fill Freakin | 14.4 km/h | 56 W | 48s |
3 | D T | 14.4 km/h | 316 W | 48s |
5 | David A | 13.8 km/h | 330 W | 50s |
5 | Ben Lambert | 13.8 km/h | 316 W | 50s |
7 | Eric Blair | 13.0 km/h | - | 53s |
7 | Noah Pavlakos | 13.0 km/h | - | 53s |
9 | Johnny Peachell | 12.8 km/h | 360 W | 54s |
9 | Peter H | 12.8 km/h | - | 54s |
Únete a Strava para consultar la tabla de posiciones completa