Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Pierre Keup | 32.5 km/h | 0 W | 1060 | 10:29 |
2 | Kiya Rogora | 32.4 km/h | 316 W | 1057 | 10:31 |
3 | Nicolas Rivard | 32.3 km/h | 308 W | 1055 | 10:32 |
4 | Stian Fredheim | 32.3 km/h | 346 W | 1053 | 10:33 |
4 | Andrey R | 32.3 km/h | 0 W | 1053 | 10:33 |
6 | Juan Manuel Barboza | 32.2 km/h | 374 W | 1050 | 10:35 |
6 | Nicolasg 222 | 32.2 km/h | 280 W | 1050 | 10:35 |
6 | Daniil Pronskiy | 32.2 km/h | 293 W | 1050 | 10:35 |
9 | Junior L | 32.1 km/h | - | 1048 | 10:36 |
10 | Alex Baudin | 32.1 km/h | 371 W | 1047 | 10:37 |
Join Strava to see the full leaderboard