Rank | Name | Time | ||
---|---|---|---|---|
1 | Rob F | 42.1 km/h | 310 W | 5:22 |
2 | Rob G | 41.7 km/h | 373 W | 5:25 |
3 | Paul R | 40.9 km/h | 295 W | 5:31 |
4 | Carl L | 40.3 km/h | 352 W | 5:36 |
4 | Luke N | 40.3 km/h | 366 W | 5:36 |
6 | Charlie H | 40.1 km/h | 273 W | 5:38 |
7 | Andy Mighty M | 39.9 km/h | 369 W | 5:39 |
8 | andy fooks | 39.8 km/h | 327 W | 5:40 |
9 | Michael H | 39.7 km/h | 383 W | 5:41 |
10 | Nathan Hallett | 39.5 km/h | 296 W | 5:43 |
Join Strava to see the full leaderboard