Rank | Name | Time | ||
---|---|---|---|---|
1 | Mike Watson | 42.7 km/h | 466 W | 1:31 |
2 | Will F | 40.5 km/h | 506 W | 1:36 |
3 | James Dickson | 39.3 km/h | 408 W | 1:39 |
4 | Samuel Gowland | 38.9 km/h | 291 W | 1:40 |
5 | Michael J | 38.5 km/h | 407 W | 1:41 |
6 | Nigel Goscinski | 37.7 km/h | 390 W | 1:43 |
6 | James W | 37.7 km/h | 306 W | 1:43 |
6 | Jamie S | 37.7 km/h | - | 1:43 |
9 | Toby J | 36.3 km/h | 250 W | 1:47 |
10 | Freddie Jagger | 35.7 km/h | 302 W | 1:49 |
10 | George Fitzpatrick-Morgan | 35.7 km/h | 294 W | 1:49 |
Join Strava to see the full leaderboard